Bildegalleri
(1/1)
Til salgs
Be om at selgeren sender med Fiks ferdig! Det er trygt, raskt, og du får varen levert til adressen din. Les mer
Beskrivelse av varen
Selger ca. 360 kort som er overskudd fra samlingen p.t. til svært gode priser, se bilder og prisliste sortert alfabetisk etter 1. Serie og 2. Kortnavn nedenfor.
NB! Minstekjøp er 500 kr, og jeg gir ytterligere 10% rabatt på allerede gunstige priser ved kjøp over 5.000 kr. Enkelte playset ønsker jeg å selge samlet, men de aller fleste kortene selges enkeltvis. Tilstand varierer noe, men de er stort sett i fin-fin stand.
Ta kontakt ved interesse, jeg pakker hensiktsmessig og sender raskt!
4th Edition
Greed | 5
Greed | 5
Howling Mine | 25
Land Tax | 125
Lightning Bolt | 10
Lightning Bolt | 10
Lightning Bolt | 10
Mana Vault | 350
Mana Vault | 350
Nevinyrral's Disk | 25
Nevinyrral's Disk | 25
Nevinyrral's Disk | 25
Nevinyrral's Disk | 25
Strip Mine | 75
Strip Mine | 75
Winter Orb | 90
Winter Orb | 90
Alpha
Animate Artifact | 490
Bog Wraith | 750
Celestial Prism | 350
Conservator | 350
Creature Bond | 100
Dark Ritual | 1.500
Death Ward | 150
Deathgrip | 390
Drudge Skeletons | 350
Feedback | 300
Firebreathing | 150
Hill Giant | 200
Holy Strength | 150
Howl from Beyond | 150
Ivory Cup | 300
Jump | 150
Lifeforce | 390
Lifetap | 290
Living Wall | 450
Paralyze | 190
Pearled Unicorn | 190
Phantasmal Terrain | 150
Plague Rats | 200
Power Leak | 150
Psychic Venom | 250
Raise Dead | 190
Resurrection | 250
Rod of Ruin | 475
Scathe Zombies | 250
Scavenging Ghoul | 490
Sinkhole | 750
Sinkhole | 750
Siren's Call | 350
Spell Blast | 175
Terror | 600
Throne of Bone | 750
Tunnel | 250
Wall of Air | 450
Wall of Fire | 450
Wall of Stone | 350
Wall of Water | 350
Wanderlust | 400
Water Elemental | 450
Weakness | 150
White Knight | 2.200
Antiquities
Artifact Blast | 15
Artifact Blast | 15
Artifact Blast | 15
Artifact Blast | 15
Detonate | 35
Onulet | 20
Onulet | 20
Phyrexian Gremlins | 10
Phyrexian Gremlins | 10
Phyrexian Gremlins | 10
Powerleech | 125
Titania's Song | 50
Titania's Song | 50
Titania's Song | 50
Weakstone | 50
Arabian Nights
Ali from Cairo | 2.500
Ali from Cairo | 2.500
Brass Man | 150
Camel | 40
City of Brass | 3.750
City of Brass | 2.900
Dandân | 100
Desert Twister | 250
Ebony Horse | 150
Erg Raiders | 40
Eye for an Eye | 125
Eye for an Eye | 125
Fishliver Oil (v.2) | 50
Giant Tortoise (v.2) | 50
Island Fish Jasconius | 250
Jandor's Ring | 200
Jandor's Saddlebags | 200
Kird Ape | 75
Magnetic Mountain | 125
Metamorphosis | 30
Metamorphosis | 30
Metamorphosis | 30
Oubliette (V.1) | 250
Oubliette (V.2) | 250
Oubliette (V.2) | 250
Rukh Egg (v.1) | 250
Rukh Egg (v.2) | 250
Rukh Egg (v.2) | 250
Stone-Throwing Devils | 250
Stone-Throwing Devils | 250
Beta
Aspect of Wolf | 950
Bad Moon | 2.300
Bad Moon | 2.300
Bad Moon | 2.300
Black Knight | 950
Black Knight | 950
Black Knight | 950
Black Knight | 950
Burrowing | 100
Conversion | 75
Craw Wurm | 75
Craw Wurm | 75
Deathgrip | 125
Disenchant | 300
Disenchant | 300
Disenchant | 300
Giant Growth | 150
Giant Growth | 150
Giant Growth | 150
Howl from Beyond | 50
Invisibility | 40
Llanowar Elves | 690
Llanowar Elves | 690
Nether Shadow | 1.250
Stone Giant | 100
Stone Rain | 125
Uthden Troll | 190
Uthden Troll | 190
Uthden Troll | 190
Uthden Troll | 190
Weakness | 50
Web | 350
Chronicles
Blood Moon | 90
Blood Moon | 90
Blood Moon | 90
Blood Moon | 90
City of Brass | 125
City of Brass | 125
City of Brass | 125
City of Brass | 125
Collector's Edition (CE / IE)
Badlands | 1.900
Gauntlet of Might | 950
Wheel of Fortune | 1.500
ITA Legends
Mana Drain (Risucchia Potere) | 450
Legends
Arboria | 75
Backfire | 30
Backfire | 30
Backfire | 30
Blood Lust | 100
Fire Sprites | 5
Fire Sprites | 5
Flash Counter | 10
Flash Counter | 10
Flash Counter | 10
Giant Strength | 5
Giant Strength | 5
Giant Strength | 5
Giant Strength | 5
Gravity Sphere | 400
Heaven's Gate | 50
Heaven's Gate | 50
Jovial Evil | 250
Jovial Evil | 250
Jovial Evil | 250
Life Chisel | 20
Life Chisel | 20
Mountain Yeti | 30
Mountain Yeti | 30
Mountain Yeti | 30
Pyrotechnics | 5
Pyrotechnics | 5
Reincarnation | 60
Spectral Cloak | 30
Spectral Cloak | 30
Storm Seeker | 75
Storm Seeker | 75
Storm Seeker | 75
Sylvan Library | 1.100
Sylvan Library | 950
Vampire Bats | 5
Vampire Bats | 5
Revised
Animate Dead | 50
Animate Dead | 50
Animate Dead | 50
Ankh of Mishra | 40
Ankh of Mishra | 40
Ankh of Mishra | 40
Armageddon | 50
Bad Moon | 40
Black Knight | 10
Black Knight | 10
Black Knight | 10
Black Knight | 10
Black Vise | 15
Black Vise | 15
Black Vise | 15
Blue Elemental Blast | 10
Blue Elemental Blast | 10
Blue Elemental Blast | 10
Blue Elemental Blast | 10
Braingeyser | 100
Braingeyser | 100
Control Magic | 10
Control Magic | 10
Control Magic | 10
Control Magic | 10
Counterspell | 40
Counterspell | 40
Cursed Land | 5
Cursed Land | 5
Cursed Land | 5
Dragon Whelp | 5
Dragon Whelp | 5
Drain Life | 5
Drain Life | 5
Drain Life | 5
Drain Power | 10
Drain Power | 10
Drain Power | 10
Drain Power | 10
Earthquake | 25
Fireball | 5
Fireball | 5
Fireball | 5
Flashfires | 5
Flashfires | 5
Flashfires | 5
Fork | 175
Gloom | 5
Gloom | 5
Gloom | 5
Lightning Bolt | 20
Lightning Bolt | 20
Lightning Bolt | 20
Lightning Bolt | 20
Lightning Bolt | 20
Lord of Atlantis | 90
Mahamoti Djinn | 30
Mana Flare | 30
Mana Flare | 30
Mana Short | 30
Mana Short | 30
Meekstone | 50
Mind Twist | 80
Pestilence | 5
Pestilence | 5
Pestilence | 5
Pestilence | 5
Psychic Venom | 5
Psychic Venom | 5
Psychic Venom | 5
Psychic Venom | 5
Red Elemental Blast | 30
Rock Hydra | 25
Rock Hydra | 25
Sedge Troll | 50
Sedge Troll | 50
Sedge Troll | 50
Sedge Troll | 50
Serendib Efreet | 50
Serendib Efreet | 50
Serendib Efreet | 50
Serendib Efreet | 50
Spell Blast | 5
Spell Blast | 5
Spell Blast | 5
Spell Blast | 5
Stasis | 60
Stone Rain | 5
Stone Rain | 5
Verduran Enchantress | 20
Verduran Enchantress | 20
Verduran Enchantress | 20
The Dark
Dust to Dust | 100
Dust to Dust | 100
Dust to Dust | 100
Dust to Dust | 100
Dust to Dust | 100
Eternal Flame | 40
Eternal Flame | 40
Eternal Flame | 40
Fellwar Stone | 125
Fellwar Stone | 125
Fellwar Stone | 125
Fissure | 5
Fissure | 5
Fissure | 5
Gaea's Touch | 20
Gaea's Touch | 20
Gaea's Touch | 20
Gaea's Touch | 20
Inferno | 50
Inferno | 50
Mana Clash | 40
Maze of Ith | 200
Maze of Ith | 200
Mind Bomb | 35
Scavenger Folk | 5
Standing Stone | 10
Standing Stone | 10
Stone Calendar | 100
Word of Binding | 5
Word of Binding | 5
Word of Binding | 5
Word of Binding | 5
Word of Binding | 5
Word of Binding | 5
Word of Binding | 5
Unlimited
Ankh of Mishra | 700
Ankh of Mishra | 700
Ankh of Mishra | 700
Ankh of Mishra | 700
Berserk | 850
Berserk | 850
Blue Elemental Blast | 40
Channel | 50
Demonic Hordes | 450
Dingus Egg | 200
Fastbond | 450
Fastbond | 450
Firebreathing | 10
Firebreathing | 10
Firebreathing | 10
Firebreathing | 10
Flashfires | 25
Flashfires | 25
Flashfires | 25
Howl from Beyond | 10
Hurricane | 75
Hurricane | 75
Icy Manipulator | 750
Icy Manipulator | 890
Island Sanctuary | 350
Personal Incarnation | 190
Power Sink | 15
Rock Hydra | 350
Royal Assassin | 750
Spell Blast | 10
Stream of Life | 10
Stream of Life | 10
Stream of Life | 10
Taiga | 4.500
Taiga | 4.750
Tranquility | 10
Tranquility | 10
Uthden Troll | 40
Uthden Troll | 40
Uthden Troll | 40
Uthden Troll | 40
Wall of Stone | 10
Web | 90
Web | 90
NB: Knappen for å vise hele beskrivelsen har kun en visuell effekt.
Privat selger
Profilinformasjon
Du må være logget inn for å se brukerprofiler og sende meldinger
Innlogging
Sist endret: 3.8.2024, 09:05 ・ FINN-kode: 363852135
Mer fra selgeren
Vis alle (24)